Private wealth OS
Posiciones
Vista más operativa de holdings. Aquí luego pueden entrar costo promedio, precio actual, tesis, invalidación y reglas de rebalanceo.
Tabla de posiciones
| Ticker | Tipo | Convicción | Peso | Valor |
|---|---|---|---|---|
| SPYG SPDR Portfolio S&P 500 Growth | etf | core | 66.8% | $6,017.01 |
| NVDA NVIDIA | stock | satellite | 9.8% | $882.32 |
| XLK Technology Select Sector SPDR | etf | core | 7.0% | $629.33 |
| VOO Vanguard S&P 500 | etf | core | 4.6% | $414.58 |
| BRK.B Berkshire Hathaway | stock | core | 3.3% | $299.07 |
| NU Nu Holdings | stock | satellite | 3.0% | $268.82 |
| QQQ Invesco QQQ | etf | satellite | 2.6% | $235.82 |
| PLTR Palantir | stock | satellite | 1.6% | $147.92 |
| JMIA Jumia | stock | opportunistic | 0.6% | $56.53 |
| BTC Bitcoin | crypto | opportunistic | 0.5% | $48.16 |
| ADA Cardano | crypto | opportunistic | 0.0% | $2.47 |
Asignación sugerida a futuro
Núcleo
55% - 70%ETFs y compounders con función estructural.
Satélites de convicción
20% - 35%Ideas fuertes como NVDA, PLTR, NU o TSM.
Oportunidades
0% - 10%Trades o apuestas de menor tamaño, incluyendo cripto.
Buckets actuales
US Growth
69.5%$6,252.83
Semis / AI
9.8%$882.32
US Tech
7.0%$629.33
US Core
4.6%$414.58
Quality Compounders
3.3%$299.07
LatAm
3.0%$268.82
Software / AI
1.6%$147.92
Speculative
0.6%$56.53
Crypto
0.6%$50.63